Oral Contributions
| Monday, 14 August | |||
| Session O1: Foraging behaviour and diet | |||
| 16:30 | Molokwu, Mary Ngozi | Nigeria | Seasonal Variation in Patch Use in Granivorous Birds in a Tropical African Environment |
| 16:48 | Herrera Montalvo, Luis Gerardo | Mexico | Differencial responses to fruit abundance by two rain forest birds using long-term isotopic monitoring |
| 17:06 | Gauthier, Gilles | Canada | Diet change inferred from stable-isotopes in spring staging greater snow geese |
| 17:24 | Le Corre, Matthieu | Réunion (to France) | Geographic variation in the trophic ecology of a tropical seabird, the sooty tern : a multidisciplinary approach using diet analysis, stable isotope ratios and heavy metal levels |
| 17:42 | Weimerskirch, Henri | France | Foraging behaviour and environmental conditions in seabirds |
| Session O2: Parental care |
|||
| 16:30 | Boos, Mathieu | France | How is serum prolactin level linked to posthatch parental care behaviour in a precocial bird, the Mallards (Anas platyrhynchos)? |
| 16:48 | Müller, Wendt | Belgium | Maternal yolk hormones adjust the offspring to the social environment post-hatching - among-nest competition in the semi-precocial black-headed gull |
| 17:06 | Grüebler, Martin U. | Switzerland | The fitness-relevance of the duration of post-fledging parental care in the Barn Swallow Hirundo rustica |
| 17:24 | Reynaud, Pierre Adrien | France | Red-billed Hornbills select aromatic plants as an insect-free environment during nidification |
| 17:42 | Ostreiher, Roni | Israel | Parental care is affected by intra-sex competition among breeders in the Arabian babbler |
| Session O3: Conservation: riparian and wetland |
|||
| 16:30 | Finch, Deborah | United States | Avian responses to exotic woody plants and their removal along an aridland river |
| 16:48 | Flade, Martin Johannes | Germany | ‚Partial extinction’ – the case of the globally threatened Aquatic Warbler Acrocephalus paludicola |
| 17:06 | Malan, Gerard | South Africa | Rehabilitating riparian zones on a forestry estate: Grasslands versus woodlands for plants and birds? |
| 17:24 | Poulin, Brigitte | France | Integrating bird ecology with socio-economy for a sustainable wetland management. |
| 17:42 | Vijayan, Lalitha | India | Conservation of wetland birds in India |
| Session O4: Species diversity and conservation |
|||
| 16:30 | Aliabadian, Mansour | The Netherlands, Ira | The mid-domain effect on the geographic species richness pattern of Palearctic songbirds |
| 16:48 | Perktas, Utku | Turkey | Passerine bird diversity of Turkey: The evaluation of geographic variation of some Fringillidae members |
| 17:06 | Prakash, Nandineravanda | India | Avifaunal diversity in different habitats in Kodagu (Coorg) district, Western Ghats |
| 17:24 | Hansbauer, Miriam Melanie | Germany | Effects of forest fragmentation on behavior and movement patterns in selected bird species of the Mata Atlântica in the State of São Paulo, Brazil |
| 17:42 | Ajagbe , Ademola Abiola | Nigeria | Comparison of bird diversity between Amurum forest reserve and surrounding farmlands |
| Session O5: Migration and stopover |
|||
| 16:30 | Ottosson, Ulf | Nigeria | The winter ecology of the Common Whitethroat in Nigeria |
| 16:48 | Tsvey, Arseny | Russia | Spatial behavior and choice of habitat on migratory stopover site in European Robins (Erithacus rubecula): a telemetry study |
| 17:06 | Wojciechowski, Michal S. | Poland | Migrating blackcaps (Sylvia atricapilla) use torpor during refueling at stopover in Eilat, Israel. |
| 17:24 | Stahl, Julia | Germany | Flexible arctic migrants: rapid shifts of barnacle goose flyways during times of global change |
| 17:42 | Schmaljohann, Heiko | Switzerland | The Sahara Desert: a vast stopover site for migrating passerines? |
| Session O6: Physiology: metabolism |
|||
| 16:30 | Broggi, Juli | Finland | Sources of variation in basal metabolic rate in a wild passerine |
| 16:48 | Wiersma, Popko | USA | Basal metabolic rates in tropical and temperate birds |
| 17:06 | Moe, Børge | Norway | Energy metabolism and age in a long-lived seabird: no age-specific decrease in BMR in the snow petrel |
| 17:24 | Ellis, Hugh I. | USA | The relationship between basal metabolism and body composition: a different view |
| 17:42 | Schmidt-Wellenburg, Carola | Germany | Heart rate in migrating birds: effects of an increased body mass. |
| Session O7: Population dynamics |
|||
| 16:30 | Ivanitskii, Vladimir | Russia | The structure of the population of the Oriental Reed Warbler Acrocephalus orientalis in Russian Far East |
| 16:48 | Schwerdtfeger, Ortwin | Germany | Migration and dispersion dynamics in the metapopulation of Tengmalm's Owl (Aegolius funereus) in Central Europe |
| 17:06 | Arnold, Jennifer M. | Germany | The role of age and condition in predicting survival for a long-lived seabird: mark-recapture analysis for the common tern (Sterna hirundo) |
| 17:24 | Gruenkorn, Thomas | Germany | Population dynamics, reproductive success and intraspecific regulation in Common Ravens in Schleswig-Holstein, Germany: A long term study |
| 17:42 | Reid, Jane | Scotland | Cryptic spatial variation in population growth rate within an island population of red-billed choughs Pyrrhocorax pyrrhocorax |
| Session O8: Phylogeny |
|||
| 16:30 | Braun, M.J. | USA | The utility of introns and other non-coding DNA sequences for deep node phylogenetic inference |
| 16:48 | Irestedt, Martin | Sweden | Nuclear DNA from avian skin collections reveals evolutionary relationships among Old World suboscines (Aves: Passeriformes) |
| 17:06 | Hermann, Lucille | South Africa | The bar-throated apalis subspecies complex (Passeriformes: Sylviidae): A phylogenetic analysis. |
| 17:24 | Tietze, Dieter Thomas | Germany | Phylogeny and acoustic differentiation in the treecreepers (Certhiidae) |
| 17:42 | Yeung, Carol | Taiwan | Molecular phylogeny of the parrotbills (family Paradoxornithidae) |
| Tuesday, 15 August |
|||
| Session O9: Mate choice and mating systems | |||
| 16:30 | Forsman, Anna M. | USA | Do extra-pair matings by female House Wrens (Troglodytes aedon) promote improved nestling immune response? |
| 16:48 | White, Joel | France | Sperm age and reproductive performance in a strictly monogamous bird - an experimental study |
| 17:06 | Pechacek, Peter | Germany | High paternal investment and its impact on social and genetic mating system in woodpeckers |
| 17:24 | Holveck, Marie-Jeanne | The Netherlands | Effects of rearing condition on song and mate preferences of female zebra finches |
| 17:42 | Moreno, Juan | Spain | Blue egg coloration as a signal to mates by female pied flycatchers |
| Session O10: Behavioural ecology of foraging |
|||
| 16:30 | Hino, Teruaki | Japan | Intraspecific differences in benefits from feeding in mixed-species flocks |
| 16:48 | Ropert-Coudert, Yan | Japan | Behavioural plasticity in the foraging of world-wide-ranging Sulidaes |
| 17:06 | Jablonski, Piotr | Poland | Evolutionary significance of geographic variation in a plumage-based foraging adaptation: can prey escape circuits drive habitat-specific plumage patterns in flush-pursuing birds? |
| 17:24 | Pyk, Tanya | Australia | Long-term reproductive success of Australasian gannets |
| 17:42 | Schaefer, H. Martin | Germany | Avian vision explains a trade-off between health benefits and foraging costs |
| Session O11: Contaminants |
|||
| 16:30 | Kojadinovic, Jessica | France | Seabirds used as a bio-indicator of mercury levels in the tropical Western Indian Ocean food webs |
| 16:48 | Szabo, Judit Kriszta | Australia | Landscape-level exposure assessment of locust-control pesticides in Australian avifauna: Model predictions and field verification |
| 17:06 | Kitowski, Ignacy | Poland | Radionuclides from Chernobyl fallout in Polish raptors |
| 17:24 | Fernie, Kim | Canada | The effects of exposure to polybrominated diphenyl ethers on reproductive performance and immune function of captive American Kestrels |
| 17:42 | Ludynia, Katrin | Germany | Sulphide eruption and prey availability influencing foraging areas of endangered African Penguins at Mercury Island, Namibia |
| Session O12: Bird communities in changing environments |
|||
| 16:30 | Renner, Swen | USA | Bird diversity in two tropical montane cloud forests in Guatemala |
| 16:48 | Tubelis, Dárius Pukenis | Brazil | Edge effects within reserves: occurrence of savanna birds in relation to adjacent native forests in the central Cerrado, Brazil |
| 17:06 | Abalaka, Jacinta | Nigeria | THE AVIFAUNA OF CHANJI FOREST RESERVE, CENTRAL NIGERIA AFTER 28 YEARS OF CONTINUOUS DEGRADATION |
| 17:24 | Tomialojc, Ludwik | Poland | Old urban parks: the evidence that predation may shape breeding bird communities |
| 17:42 | Pidgeon, Anna | USA | Understanding the effects of rural sprawl on bird communities. |
| Session O13: Biogeography and phylogeny |
|||
| 16:30 | Lei, Fu-Min | China | Thirty years of change in the regional distribution of endemic birds in China |
| 16:48 | Tellkamp, Markus Patricio | United States | Prehistoric exploitation and biogeography of birds in Andean and coastal Ecuador |
| 17:06 | Rheindt, Frank Erwin | Australia | When morphology does not suffice: Phylogenetic relationships in the cryptic radiation of elaeniid flycatchers (Tyrannidae) |
| 17:24 | Johansson, Ulf | Sweden | Phylogeny and biogeography of bulbuls (Pycnonotidae) |
| 17:42 | Pereira, Sergio | Canada | Diversification of cracids, tanagers and amazon parrots correlate with major physiographic changes in the Neotropics |
| Session O14: Communication |
|||
| 16:30 | Bhatt, Dinesh | India | Yearly variation in song repertoire presentation in the Oriental Magpie Robin Copsychus saularis |
| 16:48 | Kiefer, Sarah | Germany | Age related increase of song type repertoires in Common nightingales, Luscinia megarhynchos |
| 17:06 | Geberzahn, Nicole | The Netherlands | Acoustic variation in the females’ song of African Black Coucals (Centropus grillii), a bird species with reversed sex-roles |
| 17:24 | Goretskaia, Maria Iacovlevna | Russia | The number of elements per phrase in bird songs is related to male-male interaction |
| 17:42 | Fox, Elizabeth | Australia | Individual recognition for vocal bird species: a new perspective. |
| Session O15: Natal dispersal/philopatry |
|||
| 16:30 | Ganter, Barbara | Germany | Natal philopatry and close in-breeding in Dunlins |
| 16:48 | Ding, Ping | PRChina | Movements and factors affecting dispersal of Elliot’s Pheasant |
| 17:06 | Sherry, Thomas W. | USA | Survival and breeding dispersal in a migratory passerine in relation to condition-dependent site tenacity: a multi-state capture-resight analysis |
| 17:24 | Simeone, Alejandro | Chile | Philopatry and dispersal of Humboldt penguins (Spheniscus humboldti) from a breeding colony in central Chile |
| 17:42 | Matthysen, Erik | Belgium | Landscape structure constrains the dispersal of a mobile songbird: a paradox? |
| Session O16: Conservation: habitat requirements |
|||
| 16:30 | Currie, Dave | USA | The response of wintering Kirtland’s Warblers to food patch dynamics in The Bahamas and its implications for conservation on the wintering grounds. |
| 16:48 | Steinfurth, Antje | Germany | Marine Ecology and Conservation of the Galápagos Penguin, Spheniscus mendiculus |
| 17:06 | Bidwell, Mark T. | Canada | Habitat selection and reproductive success of Blue Cranes in a South African agricultural landscape |
| 17:24 | Olsson, Ola | Sweden | An optimality based predictive habitat use model for reintroduced white storks |
| 17:42 | V.V., Robin | India | Population isolation in a naturally fragmented landscape: the White-bellied Shortwing in the montane evergreen forests of Western Ghats, southern India |
| Wednesday, 16 August |
|||
| Session O17: Foraging and energetics | |||
| 16:30 | Reynolds, Jim | UK | The influence of supplementary feeding in the spring and early summer on the breeding performance of British garden birds |
| 16:48 | Nilsson, Johan | Sweden | How do different metabolic rates during the winter affect breeding next summer? |
| 17:06 | Bushuev, Andrey | Russia | Sex differences in resting metabolic rate in Pied Flycatcher (Ficedula hypoleuca) |
| 17:24 | Lopez-Calleja, M. Victoria | Chile | Foraging ecology and energetic of Juan Fernandez Firecrown (Trochilidae: Sephanoides fernandensis). |
| 17:42 | White, Craig | UK | Wading, walking, waddling: the energetics of terrestrial locomotion in birds |
| Session O18: Territory |
|||
| 16:30 | Goymann, Wolfgang | Germany | Blocking androgen and estrogen action does not affect territorial behaviour of female black coucals |
| 16:48 | Schmidt, Rouven | Germany | Is territory defence in nightingales influenced by prior information? |
| 17:06 | Boucher, Sarah | USA | Where Can A Pair Nest Around Here? Habitat Selection in the Black Guillemot (Cepphus grylle) on Great Duck Island, Maine |
| 17:24 | Hazler, Kirsten R. | USA | Risky business: Site selection by Acadian flycatchers under threat of nest predation and brood parasitism |
| 17:42 | Nocera, Joseph | Canada | Inadvertent social information in breeding site selection of natal dispersing birds |
| Session O19: Threatened species |
|||
| 16:30 | Engelbrecht, Derek | South Africa | Concerning the “least concern”: Conservation of the Short-clawed Lark in South Africa |
| 16:48 | Ozaki, Kiyoaki | Japan | Declining Distribution of the Okinawa Rail Gallirallus okinawae because of introduced predators |
| 17:06 | Cahill, Jennifer | Bolivia | Habitat use and nest site selection of two near threatened Polylepis forest specialists |
| 17:24 | TBA | ||
| 17:42 | Dimalexis, Anastasios | Greece | Population status of the Eleonora’s Falcon (Falco eleonorae) in Greece: Results of the first national population survey. |
| Session O20: Conservation: farmland |
|||
| 16:30 | Kragten, Steven | The Netherlands | Breeding birds on organic and conventional arable farms in the Netherlands. |
| 16:48 | Kujawa, Krzysztof | Poland | Is bird diversity and abundance in farmland influenced by red fox? |
| 17:06 | Sekercioglu, Cagan H. | USA | Survival of forest birds in the Costa Rican agricultural countryside |
| 17:24 | Herzon, Irina | Finland | Role of spatial complexity of farmland within different landscape types on farmland bird communities in the Baltic States |
| 17:42 | Gottschalk, Thomas | Germany | Modelling the impact of agriculture policy changes on farmland birds |
| Session O21: Population genetics |
|||
| 16:30 | Yang, Shu-Juan | China | So close and so divergent: phylogeographic structure of the Ground Tit, an endemic of the Tibetan Plateau |
| 16:48 | Hsu, Yu-Cheng | Taiwan | Phylogeography of Elegant Scops Owl (Otus elegans) on East Asian Islands |
| 17:06 | Sari, Eloisa Helena Reis | Brazil | Congruent Phylogeography of Conopophaga lineata (Rufous Gnateater) and Thamnophilus caerulescens (Variable Antshrike) (Passeriformes) reveals an area of secondary contact between lineages |
| 17:24 | Lopes, Ricardo Jorge | Portugal | Implications of recent artificial range expansion, due to reintroductions, on the genetic variability of endangered subspecies of Purple Gallinule |
| 17:42 | Delport, Wayne | South Africa | Inferring the mode of speciation in Nesospiza buntings of the Tristan da Cunha islands |
| Session O22: Timing of breeding |
|||
| 16:30 | Malik, Shalie | India | Regulation of seasonal response in migratory male blackheaded bunting: role of photoperiod, temperature and food availability |
| 16:48 | Masello, Juan F. | Germany | Breeding during contrasting environmental conditions: influence of ENSO in a colony of Burrowing Parrots at the Atlantic coast of Patagonia |
| 17:06 | Ahola, Markus Petteri | Finland | Competition over nest-holes between a sedentary and a migratory bird species under climatic fluctuation |
| 17:24 | Sternberg, Helmut | Germany | The effect of hatching date on the arrival time from spring migration and the timing of breeding in male Pied Flycatchers |
| 17:42 | Visser, Marcel E. | The Netherlands | Timing of reproduction: genetic variation in the mechanism underlying phenotypic plasticity |
| Session O23: Evolutionary biology |
|||
| 16:30 | Forstmeier, Wolfgang | Germany | Quantitative genetics and behavioural correlates of digit ratio in the zebra finch |
| 16:48 | Siitari, Heli | Finland | Investment in offspring in relation to offspring sex and egg laying order in the lekking Black Grouse (Tetrao tetrix) |
| 17:06 | Nowakowski, Jacek J. | Poland | Direct Selection of Phenotypic Features in a Sedge Warbler (Acrocephalus schoenobaenus) Population |
| 17:24 | Spinney, Laura | USA | Alternative phenotypes in white-throated sparrows are associated with differences in steroid hormones |
| 17:42 | Grinkov, Vladimir | Russia | Female mate choice in the Pied Flycatcher (Ficedula hypoleuca) in Western Siberian population – variability of breeding plumage colour in males and reinforcement |
| Session O24: Morphology |
|||
| 16:30 | Kaboli, Mohammad | Iran | ECOMORPHOLOGICAL RELATIONSHIPS AND SPECIES SIMILARITIES IN THE GENUS OENANTHE (FAMILY TURDIDAE) |
| 16:48 | Kurk, Karin (C.D.) | The Netherlands | Functional morphology of feeding in swans and geese (Anserinae) |
| 17:06 | Abourachid, Anick | France | Biomechanical analysis of the quail walking. From avian walk to a bipedal robot |
| 17:24 | Elzanowski, Andrzej | Poland | Limb eco-morphology of the most primitive birds |
| 17:42 | Robin, Jean-Patrice | France | Skeleton build up in growing King Penguin chicks (Aptenodytes patagonicus): how to cope with undernutrition and shifting from terrestrial to marine life? |
| Friday, 18 August |
|||
| Session O25: Mate choice | |||
| 16:30 | Slagsvold, Tore | Norway | Sexual imprinting as studied by interspecific cross-fostering in the wild |
| 16:48 | Li, Shou-Hsien | Taiwan | Do females prefer to mate with genetically dissimilar males? Genetic disassortative mating in the Green-backed Tit (Parus monticolus) at central Taiwan |
| 17:06 | Wheelwright, Nathaniel | USA | Asymmetrical incest avoidance in the choice of social and genetic mates |
| 17:24 | Aidnik, Alice U. | Germany | The effect of plumage coloration on male-male interactions and reproductive success in the red bishop (Euplectes orix) |
| 17:42 | Fusani, Leonida | Italy | Individual differences in the courtship displays of male Golden-collared manakins: the bases for mate choice? |
| Session O26: Conservation: forests |
|||
| 16:30 | Loyn, Richard | Australia | How can tree plantations contribute to meeting conservation objectives in varied landscapes? |
| 16:48 | Hussin, Mohamed Zakaria | Malaysia | Understorey bird species as indicator of tropical forest ecosystem health |
| 17:06 | Farwig, Nina | Germany | Consequences of forest fragmentation on frugivores, seed dispersal and genetic structure of Prunus africana populations in Kenya |
| 17:24 | Sun, Yue-Hua | China | The Relationship Between the Bird Fauna in the Conifer Forest around Qinghai-Tibet Plateau and in the Eurasian Taiga Forest |
| 17:42 | Wunderle, Jr., Joseph M. | USA | The Short-term Responses of Birds to Reduced-impact Logging in a Lowland Amazon Forest: Can Reduced-impact Methods Help to Retain Aspects of Avian Biodiversity in Tropical Timber Production Forests? |
| Session O27: Population recovery |
|||
| 16:30 | Brooke, Michael | UK | Prioritizing the world's islands for vertebrate eradication: or how to obtain maximum conservation bangs for bucks spent |
| 16:48 | Ndang'ang'a, Paul Kariuki | Kenya | Enabling implementation of action plans for threatened birds in Africa: The Species Interest Group approach |
| 17:06 | Bassett, Suzanne Margaret | New Zealand | The role of captive rearing in kiwi conservation |
| 17:24 | Strauss, Willem Maartin | Saudi Arabia | Do we need to be more creative in the restoration attempts of the Asian houbara bustard Chlamydotis macqueenii in Saudi Arabia? |
| 17:42 | Klaus, Siegfried | Germany | A translocation study using capercaillie (Tetrao urogallus) from central Russia |
| Session O28: Breeding success |
|||
| 16:30 | Zhang, Zhengwang | China | Studies on the sex ratio of Reeves’s pheasant in the natural habitat of China |
| 16:48 | Limmer, Bente | Germany | Effects of age, breeding experience and recruiting age on breeding performance of Common Terns (Sterna hirundo) |
| 17:06 | Bouzendorf, François | France | Breeding success in a Houbara Bustard (Chlamydotis undulata undulata) population in eastern Morocco |
| 17:24 | Toms, Mike | UK | House Sparrows, Home Improvements and Predators |
| 17:42 | Pasinelli, Gilberto | Switzerland | The importance of spatial and temporal scales for avian nest predation: the case of the reed bunting |
| Session O29: Migration |
|||
| 16:30 | Shamoun-Baranes, Judy | The Netherlands | Modelling the adaptive behaviour of migrating white storks |
| 16:48 | Fitzgerald, Trina | Canada | Displaced migratory juvenile Yellow-rumped Warblers adjust their orientation following stop-over |
| 17:06 | Phillips, Laura M | USA | Movements of the King Eider during the non-breeding period revealed by satellite telemetry |
| 17:24 | Gerkmann, Birgit | Germany | Use of satellite telemetry and remote sensing data for the identification of important habitats of migratory birds (Ciconia ciconia) |
| 17:42 | Busse, Przemyslaw | Poland | Bird navigation model as a theoretical basis to the field cage tests |
| Session O30: Immune responses |
|||
| 16:30 | Palacios, Maria Gabriela | USA | Patterns and mechanisms of immunosenescence in the tree swallow Tachycineta bicolor |
| 16:48 | Tieleman, B. Irene | Germany/Netherlands | Annual patterns of immune function and energetics: a common-garden study on stonechats from different environments |
| 17:06 | Helm, Barbara | Germany | Immune strategies of migratory birds |
| 17:24 | Staszewski, Vincent | France | Evidence of an inter-annual effect of maternal immunization on the immune response of juveniles in a long-lived seabird |
| 17:42 | Nilsson, Jan-Åke | Sweden | Does the strength of an immune response reflect its energetic cost? |
| Session O31: Evolutionary biology |
|||
| 16:30 | Schwettscher, Stefanie | Germany | Does telomere length in bird nestlings indicate genetic quality? A test in the polygynous red bishop (Euplectes orix) |
| 16:48 | Koetz, Anna H. | Australia | The causes and evolutionary consequences of song dialects in an endemic rainforest specialist bird, the Chowchilla. |
| 17:06 | den Hartog, Paula Maria | The Netherlands | Behavioral and genetic variation across a hybrid zone between two African dove species |
| 17:24 | Yahya , Hafiz S.A. | India | Ecologically isolating factors among Indian Barbets |
| 17:42 | Winker, Kevin | USA | On the origin of species through heteropatric differentiation |
| Session O32: Population trends |
|||
| 16:30 | Newson, Stuart | United Kingdom | Predicting abundance of UK bird populations |
| 16:48 | Svazas, Saulius | Lithuania | Analysis of recent changes within the structure of Mallard (Anas platyrhynchos) population in Eastern Europe |
| 17:06 | Kéry, Marc | Switzerland | Trend analyses of chance observations of birds in Switzerland: Correction for effort and random-effects models for combined analyses across species |
| 17:24 | Leech, David | UK | Influence of weather variables on the productivity of single-brooded bird species in Britain |
| 17:42 | Sandvik, Hanno | Norway | Towards a nomothetic study of the effects of climatic change: causes and correlations revealed by seabird population dynamics |
Home | Scientific Programme | Officers | Venue | Accommodation | Tours | Past Congresses
| last updated 10 Aug 06 |
for further information: info@i-o-c.org |