Accepted Symposium Contributions
| Last name, First name | Country | Title |
| Symposium 1: Avian personalities | ||
| Cockrem, John | New Zealand | Corticosterone stress responses and avian personalities |
| Stöwe, Mareike | Austria | Personalities determine whether social context facilitates or delays exploration in ravens (Corvus corax) |
| van Oers, Kees | Germany | Personality and Promiscuity in the great tit (Parus major) |
| Symposium 2: New insights into the sense of smell in birds: from foraging behaviour to individual recognition | ||
| Gagliardo, Anna | Italy | Olfactory lateralization in homing Rock Doves |
| Hagelin, Julie C. | USA | Social behavior and odor function in a tangerine-scented seabird. the Crested Auklet |
| VanBuskirk, Richard | USA | The developmental environment of tube-nosed seabirds and the evolution of their foraging behavior |
| Symposium 3: Emerging issues in cooperative breeding research | ||
| Eguchi, Kazuhiro | Japan | Social structure and helping behaviour of the Grey-crowned Babblers |
| McDonald, Paul G. | United Kingdom | Altruistic acts as indicators of quality in a cooperative breeder: Are helpers-at-the-nest ‘showing off’? |
| Rubenstein, Dustin | USA | Kin selection, extra-pair paternity, and mechanisms of reproductive suppression in the plural cooperatively breeding superb starling, Lamprotornis superbus |
| Symposium 4: Male and female contributions to biparental care | ||
| Kabat, Alexander | United Kingdom | Parental foraging proficiency: the key to successful fledging in black-browed albatross (Diomedea melanophrys)? |
| Laaksonen, Toni | Finland | Maternal effects as mediators of sexual conflict over parental care |
| McNamara, John | UK | When should females prefer to raise young with low quality males? |
| Symposium 5: Flexibility in mating signals and mate choice: ultimate and proximate bases | ||
| Catchpole, Clive | U.K. | The developmental stress hypothesis, song, neural development and mate choice in birds |
| Hauber, Mark E. | New Zealand | Learning, Memory, and Mate Choice: Early Experience and Neuronal Discrimination of Songs by Female Zebra Finches |
| Patricelli, Gail L. | U.S.A. | Interactive signaling during mate choice in the satin bowerbird: an experimental test using robotic females |
| Symposium 6: Information and power: how are conflicts at the nest resolved? | ||
| Lars , Hillström | Sweden | Siblicidal behavior in relation to food availability in the cattle egret Bubulcus ibis: an experimental test of the food amount hypothesis. |
| Nager, Ruedi | UK | Chicks are not equal competitors: the influence of egg quality on sibling rivalry |
| Quillfeldt, Petra | Germany | Sex-differences in growth and begging and their physiological basis |
| Symposium 7: Responses of birds to (over)fishing | ||
| Crawford, Robert JM | South Africa | Managing responses of four seabirds to large changes in the abundance of Sardine and Anchovy in the Benguela upwelling system |
| Frederiksen, Morten | UK | Complex causes of seabird declines: kittiwakes, climate and fisheries in the North Sea |
| Lorentsen, Svein-Håkon | Norway | Great Cormorant foraging activity in an area with kelp harvesting |
| Symposium 8: Birds as Indicators of the Environment | ||
| Burfield, Ian | The Netherlands | Developing indicators for monitoring trends in the status of threatened birds in Europe |
| Fuentes, E. Esteban | Australia | The Ecology of Raptor Communities as an Indicator of Habitat Quality |
| Rönkä, Mia Tiina Hannele | Finland | Environmental changes and population trends of breeding waterfowl in northern Baltic Sea |
| Symposium 9: New tools and concepts in avian conservation genetics | ||
| jamieson, Ian G | New Zealand | Neutral DNA markers and their limitations in inferring inbreeding and kinship in endangered species with low genetic variation |
| Robertson, Bruce | Australia | Do sampling rigour and methodology affect the genetic differentiation of threatened populations and resultant conservation strategies? A case study using Australia's Pacific Gull |
| Segelbacher, Gernot | Germany | Genetic diversity in bird populations - what do we learn for conservation ? |
| Symposium 10: The status of the House Sparrow Passer domesticus in the urban environment | ||
| Seitz, Joachim | Germany | 300 years persecution of house sparrows in Germany |
| Vangestel, Carl | Belgium | Fluctuating asymmetry and ptilochronology as phenotypic markers of food stress in the House sparrow. |
| Vincent, Kate | United Kingdom | The breeding biology and nestling diet of the House Sparrow in urban Britain |
| Symposium 11: The effectiveness of agri-environment schemes for farmland birds | ||
| Birrer, Simon | Switzerland | Why has the Swiss agri-environmental scheme such a low effect on farmland specialist birds? |
| Díaz, Mario | Spain | Influence of landscape structure on the effectiveness of agri-environment schemes |
| Kahlert, Johnny | Denmark | Response of breeding waders to agri-environmental schemes may be obscured by effects of predation, existing hydrology, and previous cultivation |
| Symposium 12: Avian conservation in the tropics: a global perspective | ||
| Collar, Nigel | UK | An overview of bird conservation in Asia |
| Garcia-Moreno, Jaime | Costa Rica | The importance of birds for conservation in the Neotropical region |
| Githiru, Mwangi | Belgium | Some challenges facing bird conservation in Africa |
| Symposium 13: Detecting ecological traps: avian and human perspectives | ||
| Mänd, Raivo | Estonia | Providing nest boxes for birds: does habitat matter? |
| Rodenhouse, Nicholas L. | USA | Multiple interacting anthropogenic factors create ecological traps in space and time |
| Roos, Staffan | Sweden | Habitat quality and ecological traps when prey species avoids predators |
| Symposium 14: The effect of climate change on avian population dynamics | ||
| Ludwig, Gilbert Xavier | Finland | Population level consequences of temporally variable climate change in black grouse |
| Maclean, Ilya M. D. | United Kingdom | Are responses to climate change temperature dependent? Population changes in over-wintering migratory shorebirds. |
| Marie, Nevoux | France | Do demographic responses to climate changes depend on life history strategies? |
| Symposium 15: Birds and their use of varied landscapes: insights for integrated conservation planning | ||
| Chan, Shih-Fan | Taiwan | The effect of rice field fragmentation on wintering waterbirds at the landscape level |
| Mönkkönen, Mikko | Finland | Forest landscape structure and bird communities in northern Finnish forest reserves vs adjacent areas in Russia |
| Strewe, Ralf | Colombia | Importance of altitudinal migration of frugivor bird species on the Pacific slope of the Andes in Colombia |
| Symposium 16: Demographic mechanisms of population changes at large spatial scales | ||
| Brotons, Lluís | Spain | Spatial modelling of large scale bird monitoring data: towards pan-european quantitative distribution maps |
| Nagata, Hisashi | Japan | Estimating species occurrence from National Survey on the Natural Environment in Japan |
| Schaub, Michael | Switzerland | Spatial extent and the dynamics of four local little owl populations |
| Symposium 17: From trend analysis to population alert | ||
| Noble, David G. | UK | Raising alerts for Terrestrial Breeding Birds in the United Kingdom |
| Sierdsema, Henk | The Netherlands | The next step in population alerts: assessing changes in distribution and abundance with count survey data |
| Soldaat, Leo | The Netherlands | Detecting flexible trends in bird populations |
| Symposium 18: Integrated ecological studies of diseases and parasites in birds | ||
| Barta, Zoltán | Hungary | Optimal immunity over the annual cycle in non-migratory birds |
| BOULINIER, Thierry | France | The seabirds-tick-Borrelia system as a model to address ecology questions of epidemiological relevance: host specialization, maternal transfer of antibodies and the dynamics of vector borne diseases |
| Perez-Tris, Javier | Sweden | Implications of cryptic diversity in avian malaria parasites |
| Symposium 19: Macroecology | ||
| Fjeldså, Jon | Denmark | Diversification of African sunbirds in space and time: linking ecological and historical processes |
| Jetz, Walter | USA | The geographic pattern of species richness of all birds - the relative role of evolutionary and environmental drivers |
| Storch, David | Czech Republic | Linking biodiversity patterns to species´ spatial distributions: scaling patterns in continental avifaunas derived from the structure and dynamics of species´ ranges |
| Symposium 20: Ecological plasticity in birds: mechanisms and consequences | ||
| Huber, Gernot | United States | Effects of a breeding range shift to the southern hemisphere on movement patterns and seasonal timing of life history events in the Barn Swallow |
| Németh, Zoltán | USA | Information acquisition and sociality among migratory birds during stopover |
| Sol, Daniel | Spain | Behavioral flexibility and response of birds to changes in the environment |
| Symposium 21: Bird-microbe interactions: competition, commensalism and co-evolution | ||
| Beissinger, Steven | USA | Microbial infection, egg viability and avian life histories |
| Haribal, Meena | USA | Parallel seasonal variations in preen gland secretions and occurrence of feather mites |
| Versteegh, Maaike Annechien | The Netherlands | Seasonal shifts in uropygial gland secretions in Red Knots: a flexible defense against feather-degrading bacteria? |
| Symposium 22: The process of natal recruitment in long-lived birds | ||
| Erikstad, Kjell Einar | Norway | Parental effort and recruitment to the breeding colony in the Atlantic Puffins: inferences based on a manipulation experiment |
| Ludwigs, Jan-Dieter | Germany | How and with whom to start reproduction? – Prerequisites and consequences of recruit mating in a colonial seabird |
| Meathrel, Catherine | Australia | How important are intrinsic factors to natal recruitment in Short-tailed Shearwaters? |
| Symposium 23: Natural holes: the missing dimension in understanding hole-nester ecology | ||
| Bai, Mei-Ling | Germany | Nest site use of hole-nesting birds in a natural boreal forest of Mongolia |
| Blanc, Lori A. | USA | Hole-nesting community dynamics of the fire-maintained longleaf pine ecosystem |
| Severingjhaus, Lucia Liu | Taiwan | Cavity competition and breeding success of the Lanyu Scops Owl Otus elegans botelensis |
| Symposium 24: The physiology of life histories: comparing tropical and temperate zone birds | ||
| Canoine, Virginie | Germany | Seasonal endocrine modulation of agressive behaviour: comparing temperate and tropical birds |
| Echeverry, Maria A. | Colombia | Reproduction and molt in high mountain Neotropical forest birds: overlap is as common as in temperate and boreal birds |
| Wingfield, John C. | USA. | Endocrine responsiveness to social challenges in northern and southern hemisphere populations of Zonotrichia. |
| Symposium 25: Advances in molecular systematics and phylogeography of neotropical birds | ||
| Ericson, Per G.P. | Sweden | Major evolutionary patterns and higher-level systematics of tyrant flycatchers, cotingas, manakins and their allies (Aves: Tyrannida) |
| Ribas, Camila | USA | Patterns of diversification and comparative biogeography in five neotropical parrot genera. |
| Tello, Jose G. | USA | Understanding Neotropical diversification: implications from phylogenetic patterns in four avian lineages |
| Symposium 26: New approaches, new data, and new findings in avian phylogenetics at and above the ordinal level | ||
| Houde, Peter | USA | Evaluation of the putative neoavian dichotomy, Metaves and Coronaves. |
| Manegold, Albrecht | Germany | Out of Australia? - The natural history of the oldest passeriform birds of Europe |
| Reddy, Sushma | USA | Assembling the Avian Tree of Life: Examining signal and conflict in a 19 gene dataset |
| Symposium 27: Molecular systematics and evolution | ||
| Gelang, Magnus | Sweden | Biogeography and phylogeny of the Brachypteryx leucophrys-montana complex |
| Hochachka, Wesley | U.S.A. | Phylogenetic niche conservatism and competition structure local species assemblages of North American parulid warblers |
| Liebers-Helbig, Dorit | Germany | Evolution of the Herring Gull species group |
| Symposium 28: Dispersal and gene flow in populations: linking molecular methods to direct observations | ||
| Hénaux, Viviane | France | Potentials and problems linked to capture-recapture analyses |
| Korpimäki, Erkki. | Finland | Breeding dispersal of Eurasian kestrels in a temporally varying environment |
| Symposium 29: Causes of geographic variation in avian life-histories | ||
| Caro, Samuel | Belgium | The proximate basis of adaptive micro-geographic variation in reproductive phenology in male and female Blue Tits |
| Lloyd, Penn | South Africa | Variation among reproductive life-history traits as a function of age-specific survival and their net consequences for annual fecundity |
| Petren, Kenneth | USA | A landscape genetics view of geographic variation in Darwin’s finches |
| Symposium 30: MHC in birds: genomic organization and evolutionary importance | ||
| Arnaiz-Villena, Antonio | Spain | The evolution of the major histocompatibility gene complex in canaries diversifies on islands |
| Lindström, Karin | Sweden | Parasites, immunity and MHC diversity in small ground finches (Geospiza fuliginosa) |
| Viio, Tanja | Sweden | Polymorphism and expression of MHC class II genes in a lekking bird, the black grouse (Tetrao tetrix) |
| Symposium 31: Magnetic orientation and magnetoreception | ||
| Heyers, Dominik | Germany | A putative magneto-sensory pathway in migratory birds |
| Muheim, Rachel | USA | Magnetic compass calibration: A single calibration reference derived from sunset/sunrise polarized light cues from the region of sky near the horizon? |
| Stapput, Katrin | Germany | Behavioral evidence for the Radical Pair model of magnetoreception |
| Symposium 32: Understanding the causes of recent changes in migratory behaviour | ||
| Barbraud, Christophe | France | Antarctic avian phenology and climate change |
| Bell, Christopher Paul | United Kingdom | Demographic trade-offs govern shifts in migratory behaviour in response to climatic variation |
| Tøttrup, Anders P. | Denmark | Long-term phenological changes in spring migration through northern Europe: a comparative approach |
| Symposium 33: Migratory connectivity: biological significance and modern techniques | ||
| Gunnarsson, Tómas Grétar | UK | Demographic and fitness consequences of migratory connectivity |
| Strandberg, Roine | Sweden | Autumn migration performance in long-distance migrating raptors: New insights from satellite telemetry |
| Warnock, Nils | USA | Connecting the spots – influences on site use by migratory Pacific Flyway shorebirds |
| Symposium 34: Endocrine bases of reproduction: mechanisms and diversity | ||
| Deviche, Pierre | USA | Non-photic environmental control of post-breeding reproductive regression and molt in a Sonoran desert passerine, the Rufous-winged Sparrow, Aimophila |
| Maney, Donna L. | USA | Transduction of a non-photic cue: From the auditory system to a neuroendocrine response? |
| Raess, Michael | Germany | Life-history and reproductive physiology: Gonadal status and gonadal hormones in long-distance and short-distance migrating stonechats |
| Symposium 35: Neuroendocrine control of behaviour | ||
| Balthazart, Jacques | Belgium | Rapid effects of estrogens on appetitive and consummatory aspects of sexual behavior in quail |
| Landys, Meta M. | Norway | Testing the challenge hypothesis in blue tits: Hormonal responses to territorial conflict and their functional significance |
| Meddle, Simone | United Kingdom | Neuroendocrine and behavioural adaptations to environmental constraints |
| Symposium 36: Coping with seasonal challenges: the role and regulation of moult | ||
| Dawson, Alistair | UK | The role of prolactin in the regulation of molt |
| Oschadleus, Hans-Dieter | South Africa | Variation in timing and duration of primary moult in Ploceidae weavers |
| Romero, L. Michael | United States | Corticosterone negatively impacts feather quality during molt |
| Symposium 37: Vision and its function | ||
| Cronin, Thomas | USA | Head-bobbing behavior in foraging whooping cranes |
| Hodos, William | USA | The limits of spatial vision in birds. |
| McFadden, Sally | Australia | The function of focus in birds: Where can the avian eye see? |
| Symposium 38: Comparative avian immunology, from poultry to passerine | ||
| Martin, Lynn | USA | Life history and immune activity in House Sparrows |
| Matson, Kevin | USA | Comparative immunology in 10 species of waterfowl: A multivariate analysis |
| Owen-Ashley, Noah T. | USA | Acute Phase Responses of Passerine Birds: Characterization and Life-History Variation |
| Symposium 39: Evolution of color ornaments | ||
| Bridge, Eli S. | USA | Cryptic plumage signaling in scrub-jays |
| Jacot, Alain | Germany | Condition-dependent expression of UV-plumage traits in blue tits (Parus caeruleus) |
| Hofmann, Christopher M. | USA | Coloring in the past: The evolution of carotenoid coloration in New World orioles |
| Symposium 40: Behaviour and physiology of under-water foraging in diving birds | ||
| Bost, C.A. | France | Insights in the optimization of prey capture by penguins: a three dimensional approach |
| Enstipp, Manfred R. | France | Diving energetics and foraging behaviour in cormorants and shags |
| Green, Jonathan | Australia | Flexibility in the behaviour, physiology and ecology of diving of macaroni penguins |
| Symposium 41: Circadian rhythms and photoperiodism | ||
| Bartell, Paul | USA | The photoperiodic and circadian control of nocturnal migratory restlessness in the Brown-headed Cowbird, Molothrus ater: a new model for the study of Zugunruhe |
| Rani, Sangeeta | India | Photoperiodism, pineal clock and seasonal reproduction in the Indian weaver bird (Ploceus philippinus) |
| Yoshimura, Takashi | Japan | Photoperiodic regulation of seasonal reproduction in birds |
| Symposium 42: Bioacoustics: pure and applied aspects | ||
| Brumm, Henrik | United Kingdom | How singing birds get their messages across in noisy environments |
| Mulhauser, Blaise P. | Switzerland | Quantitative study of a roding woodcock population Scolopax rusticola by the bioacoustical methods |
| Symposium 43: Avian senescence | ||
| Altwegg, Res | South Africa | Age-specific fitness components and their temporal variation in the barn owl |
| Angelier, Frédéric | France | Age-related breeding performance in long-lived birds: a hormonal perspective |
| Verhulst, Simon | The Netherlands | Telomere length in Jackdaws in relation to age, reproduction and survival |
| Symposium 44: Climate change and avian life histories | ||
| Schaefer, Hans-Christian | Germany | Impact of climate change on migratory birds: Evolution versus sorting of species |
| Schoech, Stephan | USA | Food supplementation and timing of reproduction: Are high latitude species less flexible in responding to supplementary cues? |
| van der Jeugd, Henk | The Netherlands | Rapid range expansion and loss of migratory behaviour in a waterfowl species: food for thought |
| Symposium 45: What 'animal models' can tell ornithologists about the genetics of wild populations | ||
| Brommer, Jon | Finland | Testing the genetics underlying the co-evolution of mate choice and ornament in the wild |
| Jensen, Henrik | Norway | Indirect selection as a constraint on the evolution of sexual ornaments and other morphological traits in the house sparrow |
| Quinn, John L. | UK | Data depth and its influence on quantitative genetic estimation in two contrasting bird populations |
| Symposium 46: Brains and birdsong | ||
| Ball, Gregory F | USA | Neuroendocrine Control of Seasonal Plasticity in the Song Control System: Androgen Action in Relation to Photoperiod, Social Context and Behavioral Activity |
| Salwiczek, Lucie H. | Germany | Does functional morphology rather than brain size limit singing proficiency? |
| Voigt, Cornelia | Germany | Sex and social status affect the morphology of the song control system in cooperatively breeding white-browed sparrow weavers |
| Symposium 47: How do birds sense the earth's magnetic field? Magnetoreception mechanisms in birds | ||
| Fleissner, Gerta | Germany | Magnetite nanoparticles alone are not able to explain ironmineral-based magnetoreception in birds |
| Kavokin, Kirill | Russia | How does the bird’s magnetic compass work? |
| Liedvogel, Miriam | Germany | Cryptochromes and magnetoreception in migratory songbirds |
Home | Scientific Programme | Officers | Venue | Accommodation | Tours | Past Congresses
| last updated 10 Aug 06 |
for further information: info@i-o-c.org |