Poster Contributions, Monday 14 August
Schedule
Mon 14 Aug: Groups A-F, odd numbers
Tue 15 Aug: Groups A-F, even numbers
Wed 16 Aug: Groups G-M, odd numbers
Fri 18 Aug: Groups G-M, even numbers
| Group | Poster No |
id | Name | Title |
| A | 1 | 48 | Henderson, Ian | The relative impact of landscape variables, crop composition and low pesticide inputs on the rate of increase in bird populations on arable farmland |
| A | 3 | 157 | Berens, Dana Gertrud | Exotic guava trees are promising centres of forest regeneration in Kenyan farmland |
| A | 5 | 251 | Gonzalez-Carcacia, Jose A. | Species diversity in bird assemblages in a neotropical arid zone: Natural vs. agricultural areas |
| A | 7 | 494 | Ktitorov, Pavel | The role of landscape context in body mass gain in songbirds during migratory stopover |
| A | 9 | 255 | Winter, Maiken | Does sensitivity to patch size and landscape structure depend on body size? |
| A | 11 | 1156 | Jeong-Yeon, YI | Status of migratory shorebirds and the habitat of their staging grounds in Korea |
| A | 13 | 291 | Leitao, Pedro | The use of large-scale remote sensing and map data to determine steppe landbird distributions in Baixo Alentejo, Portugal |
| A | 17 | 407 | Cherkaoui, Imad | Determinants of bird diversity in a highly fragmented oak forest in Morocco |
| A | 19 | 535 | Pietz, Pamela | Factors affecting rates of predation and parasitism on nests of grassland passerines in North Dakota, USA |
| A | 21 | 777 | Kirsch, Eileen | Species composition of spring-migrant songbirds in upland and floodplain forests along the upper Mississippi River, USA. |
| A | 23 | 840 | Stempniewicz, Lech | Impact of plankton- and fish-eating seabird colonies on the Arctic tundra ecosystem – a comparison |
| A | 25 | 975 | Schwarzenberger, Andreas | Vegetation structure and bird communities: Case studies in two hemispheres |
| A | 27 | 1065 | Bidwell, Mark T. | Community pattern and process in assemblages of boreal forest waterbirds: Relationships with natural and anthropogenic disturbance |
| A | 29 | 1116 | Heuermann, Nicol | Functional response in small grazing herbivores and its consequences for competition and facilitation |
| A | 31 | 173 | Randler, Christoph | Macro-ecological analysis of natural hybridization in birds |
| A | 33 | 1093 | Romdal, Tom S. | Altitudinal zonation of Afrotropical forest bird communities along a homogeneous forest gradient |
| A | 35 | 8 | Mokoko Ikonga, Jerome | The birds of Lake Tele Community Reserve, Congo |
| A | 37 | 111 | Schleupner, Christine | Spatial suitability modeling of bird habitat distribution in the European Union |
| A | 39 | 338 | Barrett, Geoff | Rebirding rural landscapes - Australia’s temperate woodlands |
| A | 45 | 1202 | Sekercioglu, Cagan H. | Ecological implications of bird extinctions |
| A | 47 | 1108 | Park, Hee Cheon | Wintering pattern of birds at the Ramsar site, Upo Wetland, in Korea |
| A | 49 | 827 | Karev, Evgeny | Developing bird gardening: My experiences with birds and ornithology in Russia |
| A | 51 | 1207 | Herold, Benjamin | The birds of the walnut-fruit forests in southern Kyrgyzstan; Applying ornithology to conservation in central Asia |
| A | 53 | 414 | Thompson, Hazell Shokellu | Community participation in avian conservation in Africa |
| B | 1 | 33 | Olivier, Duriez | Phylogeography of the Capercaillie in Eurasia : what is the status of the Pyrenean-Cantabrian population ? |
| B | 3 | 82 | Cortes-Herrera, Oswaldo | Rediscovery of the Chestnut-bellied Hummingbird, an endangered endemic from Colombia |
| B | 5 | 180 | Marcin, Polak | Habitat preferences of breeding Great Bitterns: Implications for conservation of a vulnerable species |
| B | 7 | 265 | Thiel, Dominik | How susceptible are Capercaillie to human disturbance? |
| B | 9 | 318 | Cyr, Nicole | Chronic stress in free-living European starlings alters corticosterone concentrations and reproductive success |
| B | 11 | 371 | Robledano Aymerich, Francisco | Waterbirds as indicators of agricultural intensification: Local response to effluents in the Mar Menor Lagoon, southeast Spain |
| B | 13 | 404 | Nesterenko, Olga | Use of DNA analysis for sexing birds in breeding programs |
| B | 15 | 409 | Van der Winden, Jan | Habitat use and feeding ecology of the Purple Heron in the Netherlands |
| B | 17 | 461 | Adriaensen, Frank | Modelling forest connectivity for critically-endangered bird species: A case study in the Taita Hills, Kenya |
| B | 19 | 485 | Sautter, Maria | Reproductive success in Reed Buntings in young versus old reed patches: Evidence for an ecological trap? |
| B | 21 | 514 | Indykiewicz, Piotr | "The Brda River as the most important site for protecting bird species diversity in the ""Tuchola Forest"" Biosphere Reserve, north Poland" |
| B | 23 | 579 | Feró, Orsolya | Effects of increased predation risk on the population dynamics of migratory birds: Optimal annual routine simulations |
| B | 25 | 598 | Vicente, Garza | Population size and trends of the endangered Dupont’s Lark in Europe |
| B | 27 | 631 | Numata, Sayumi | Breeding site preferences of the Japanese Marsh Warbler in managed reedbeds in Japan |
| B | 29 | 646 | Ballasus, Hauke | Estimating the condition and flight range of short- and long- distance passerine migrants: Are additional flight costs caused by barrier-effects from offshore windfarms a problem? |
| B | 31 | 653 | López-Victoria, Mateo | Threatened birds on Malpelo Island, Colombia: Relevance of criteria at global and regional scales |
| B | 33 | 683 | Rothgänger, Anke | Habitat requirements of the Pygmy Owl: A basis for conservation |
| B | 35 | 793 | Czeszczewik, Dorota | Foraging behavior of the White-backed Woodpecker Dendrocopos leucotos during spring and winter in a primeval forest |
| B | 37 | 883 | Li, Jing-wen | Utilizing single nucleotide polymorphism and mitochondrial DNA to monitor genetic introgression between Melodious and Taiwan Laughing-thrushes |
| B | 39 | 920 | Rabenandrasana, Marc | The population size, distribution and habitat of the Sakalava Rail in the western Malagasy wetlands |
| B | 41 | 1031 | Hayashi, Yuko | Life history of the endangered Blakiston's Fish Owl in Japan |
| B | 43 | 1059 | Strewe, Ralf | Conservation of bird species in tropical dry forest, the most endangered ecosystem in Colombia |
| B | 45 | 1073 | Hinsch, Tobias | The White Stork in Hamburg: Protection strategies and population development in a growing metropolis |
| B | 47 | 1081 | Siano, Ralf | Spatial distribution of captive-reared Capercaillies released in the Harz Mountains, central Germany |
| B | 49 | 1117 | Wei, Liang | Conservation of the Hainan Partridge on Hainan Island, China |
| B | 51 | 1127 | Schekkerman, Hans | A test of experimental mosaic management for Black-tailed Godwits in the Netherlands |
| B | 53 | 1141 | Ghose, Dipankar | Conservation status of prefered habitats of three species of tragopans in northeast India |
| B | 55 | 1203 | Allen, Sophy | The fitness costs of population bottlenecks in introduced bird species in New Zealand |
| B | 57 | 1219 | Loneux, Michele | Global climate warming and decline of the Black Grouse in western Europe: Are predictions reliable? |
| B | 59 | 905 | ILYAS, ORUS | Status, distribution and conservation of the Himalayan Monal in the Gharwal Himalayas, Uttranchal India |
| B | 63 | 267 | Pagán Abellán, Iluminada | Use of habitat by Booted Eagles in a Special Protection Area: Implications for conservation |
| B | 65 | 224 | Pfeiffer, Simone | Effects of human activities on Southern Giant Petrels and skuas in the Antarctic |
| B | 67 | 401 | Higuchi, Hiroyoshi | Conflicts between humans and crows in Japan |
| B | 69 | 434 | Burger, Joanna | Temporal trends in mercury, cadmium and lead in eggs of Common Terns in New Jersey, USA, 1971-2005 |
| B | 71 | 25 | Beaven, Brent | Re-introduction of endangered forest birds to restored islands: lessons from Ulva Island, New Zealand |
| B | 73 | 457 | Chamberlain, Dan | Factors affecting bird abundance in the parks of London |
| B | 75 | 41 | MALHER, Frederic | The House Sparrow in Paris: a center of persistence? |
| B | 77 | 226 | Rodriguez Santana, Freddy | Status, distribution, habitat requirements and conservation of Gundlach's Hawk (Accipiter gundlachi) in Cuba |
| B | 79 | 911 | Ajagbe , Ademola Abiola | Habitat use by the Adamawa Turtle Dove in Amurum Forest Reserve and surrounding farmlands in northern Nigeria |
| C | 1 | 587 | Tanaka, Keita | Does a Horsfield's Hawk Cuckoo nestling deceive its host parents numerically? |
| C | 3 | 634 | Vallarino, Adriana | Sibling rivalry in Black-legged Kittiwakes: Does size matter? |
| C | 5 | 695 | Green, Jonathan | The division of labour between breeding male and female Macaroni Penguins |
| C | 7 | 888 | Kloskowski, Janusz | Egg desertion in precocial birds: Matching brood size to food supply? |
| C | 9 | 1160 | Kim, Miran | Consequences of accelerated embryo development in the Lesser Black-backed Gull |
| C | 11 | 814 | Abraham, Andreas | Parental investment and rank order in fledged Arabian Babblers (Timaliidae) |
| C | 13 | 342 | Jia, Chen-xi | Hypothermic tolerance in the eggs of the Slaty-blue Flycatcher |
| C | 15 | 123 | Patricelli, Gail L. | Differences in acoustic directionality in male Red-winged Blackbird vocalizations are related to function in communication |
| C | 17 | 623 | Amrhein, Valentin | Long-term effects of song playback on dawn and dusk singing in the Winter Wren |
| C | 19 | 121 | Draganoiu, Tudor | Do different elements of Black Redstart song have different threat values ? |
| C | 21 | 944 | Takahsi, Miki | Song syllable chunking in Bengalese Finches reared with multiple tutors |
| C | 23 | 1112 | Losekoot, Marcel | Leach's Storm Petrel does not require vocalizations for nest relocation |
| C | 25 | 209 | Ziesemann, Birgit | Social behavior, interactions and the social mating system of a high-density North Island Brown Kiwi population |
| C | 27 | 1084 | Schmoll, Tim | Female extra-pair mating, fitness and genetic diversity: Expression in socially monogamous Coal Tits |
| C | 29 | 1183 | Wilk, Tomasz | To betray or not to betray – why do female Collared Flycatchers seek extra-pair copulations? |
| C | 31 | 1144 | Muck, Christina | Strategies for rearing young: A comparison of feeding behavior in polyandrous and monogamous coucals, <i>Centropus</i> |
| C | 33 | 423 | Düttmann, Heinz | Bill characteristics reflect hormonal status in a sex-specific way in the Common Shelduck |
| C | 35 | 1051 | Steiger, Silke | Plasma steroid hormones in two arctic-breeding shorebirds: Implications of monogamy versus polygyny |
| C | 37 | 867 | Serra, Lorenzo | The role of molt in the development of sexual ornaments in the Rock Sparrow |
| C | 39 | 960 | Bolund, Elisabeth | Effects of beak color and body size on dominance in male and female Zebra Finches |
| C | 41 | 1200 | Schaefer, Veronika | Choosing from a plethora of colors: The role of visual signals in intra-specific communication in the Gouldian Finch |
| C | 43 | 969 | Nam, Hyun Young | Iridescent plumage color, individual quality and reproductive success in Black-billed Magpies |
| C | 45 | 782 | Prior, Helmut | "Social intelligence in Common Magpies: On the brink of ""theory of mind""" |
| C | 47 | 515 | Costa, Lauren | Night-time sleep patterns in songbirds are influenced by daytime experience |
| C | 49 | 448 | Pampus, Miriam | How to pick fellow peckers: Social structure in flocks of feeding tits |
| C | 51 | 926 | Carere, Claudio | Understanding patterns of pre-roost aerial displays in flocks of Eurasian Starlings: characterization and functional significance |
| C | 53 | 432 | Naguib, Marc | Territory defense in Common Nightingales: effects of territory quality and time of residency |
| C | 55 | 1026 | Filippi-Codaccioni, Ondine | The energy costs of aggressive and comfort behaviors in incubating King Penguins |
| C | 57 | 289 | Wascher, Claudia A.F. | Heart rate and coping styles in Greylag Geese |
| C | 63 | 524 | Mukhin, Andrey | Post-fledging movements in Eurasian Reed Warblers: Not just dispersal |
| C | 65 | 330 | Dulisz, Beata | Breeding strategies of shorebirds under conditions of strong predator pressure |
| C | 67 | 680 | Pazderová, Alena | Mobbing behavior in male House Sparrows varies with badge size |
| C | 69 | 1087 | Mazgajski, Tomasz D. | Predation of artificial nests in a highly fragmented landscape in Poland |
| C | 71 | 384 | Sommer, Christina | Predator-induced calling: The effect of social rank and predator type in the co-operatively breeding Arabian Babbler |
| C | 73 | 602 | Polakova, Simona | How nest predators search for nests of the Eurasian Blackbird |
| C | 75 | 745 | Kreisinger, Jakub | Nest predation in Mallards (Anas plathyrhynchos): The role of crypsis and parental behavior |
| C | 77 | 1002 | Opaev, Alexey | Sequential organization of song in the Great Reed Warbler |
| C | 79 | 138 | Kipper, Silke | Individual song characteristics and hidden repertoires: A study on song type-knowledge of male Common Nightingales |
| C | 81 | 1056 | Wanker, Ralf | Reconciliation in Green-winged Macaws |
| C | 83 | 989 | Tiemann, Inga | White Crested Polish chickens - Alteration of breed specific preference during lifetime |
| D | 1 | 35 | Costantini, David | Correlates of oxidative stress in wild Eurasian Kestrel nestlings |
| D | 3 | 231 | Almasi, Bettina | Genetic, maternal and environmental variability of circulating corticosterone levels in Barn Owl nestlings: Effects on postnatal development and phenotype |
| D | 5 | 87 | Singh, Sudhi | The role of melatonin in avian photoperiodic time measurement |
| D | 7 | 841 | Bhardwaj, Sanjay | Photoperiodism in an Indian starling, the Brahminy Myna |
| D | 9 | 102 | McKechnie, Andrew | Climate change and birds in hot deserts: The impacts of increased demand for thermoregulatory water on survival and reproduction |
| D | 11 | 763 | Partecke, Jesko | Long-lasting effects of yolk testosterone on brain function, physiology and behavior in adult House Sparrows |
| D | 13 | 614 | Sato, Megumi | When does the breeding period start? - The effect of autumnal steroid hormone secretion |
| D | 15 | 139 | Raukar, Jelena | Immunological status in one-day old ostriches: Preliminary results |
| D | 17 | 829 | Millet, Sam | Immunology as part of life-history physiology: Quantifying constitutive immunity |
| D | 19 | 951 | Hőrak, Peeter | Immune function, carotenoids, and antioxidant defenses in captive Greenfinches |
| D | 21 | 1139 | Metzger, Benjamin | Linking link immune system, parasites and carotenoids in birds: Do Garden Warblers have the ability to self-medicate? |
| D | 23 | 1130 | Cucco, Marco | Repeatability and heritability of cell-mediated and innate immunity in the Grey Partridge |
| D | 27 | 421 | REYNAUD, PIERRE A. | Are ticks main arbovirus vectors for birds? |
| D | 31 | 235 | Depraz, Violaine | Motor correlates of complexity, speed and frequency band-width in the song of the Serin: Role of the duplex vocal organ and respiratory movement |
| D | 33 | 436 | Barbosa, Andres | Abiotic factors and ecto- and haemo- parasite pressure in an arid zone bird, the Trumpeter Finch |
| D | 35 | 528 | González-Elorriaga, Miren | Evidence that White-backed Mousebirds feed nestlings a merocrine secretion produced by esophageal mucous glands. |
| D | 37 | 545 | Fujita, Masaki | The relationship between head-bobbing and the kinematic characteristics of walking in the Black-headed Gull |
| D | 39 | 720 | Luna-Jorquera, Guillermo | Hypometabolism in a seabird: The case of the Peruvian Diving Petrel |
| D | 41 | 908 | Yasuo, Shinobu | Reciprocal switching of type 2 and type 3 deiodinase genes triggers photoperiodic gonadal response in Japanese Quail |
| D | 43 | 962 | Kilgas, Priit | Physiological costs of egg production and effects of habitat indicated by state of hematological health in incubating Great Tits |
| D | 45 | 1172 | Navarro , Joan | Experimental increase of foraging effort in a pelagic seabird: Effects on biochemical, hematological and muscular parameters |
| E | 1 | 67 | Blom, Jonas | Heterochrony and the developmental origins of neonatal characteristics of precocial and altricial birds |
| E | 3 | 69 | Lilja, Clas | Lilja, Clas |
| E | 5 | 260 | Gorschewski, Antje | Wing-shape variation in migrant and resident Eurasian Blackbirds: a geometric morphometric approach |
| E | 7 | 934 | Frahnert, Sylke | Ontogeny of the hind limb and evolution of the Hoatzin (Opisthocomus hoazin) |
| E | 9 | 1096 | Gerasimov, Kyrill B. | Functional morphology of the feeding apparatus in the Ruddy Turnstone: Evidence for a sandpiper-like ancestor |
| E | 11 | 1170 | Sol, Daniel | Big-brained birds survive better in nature |
| E | 13 | 620 | Pap, Péter László | Adaptive allocation of condition-dependent feather abnormalities during ontogeny and molt in the Great Tit |
| E | 15 | 1217 | Yoshioka, S. | Organized light scattering: Cause of the blue coloration in the plumage of the Common Kingfisher |
| F | 1 | 240 | Louette, Michel | The African bird data at the Royal Museum for Central Africa in the era of biodiversity informatics |
| F | 3 | 247 | Steinheimer, Frank | The ornithological Babel – nomenclatorial confusion in avian taxonomy |
| F | 5 | 760 | Mey, Eberhard | Johann Matthäus Bechstein (1757-1822): A pioneer of ornithology |
| F | 7 | 1107 | Indrawan, Mochamad | Milestones and lessons learned from the establishment of the Indonesian Ornithologists’ Union |
| F | 9 | 38 | Peterson, A. Townsend | The ORNIS network: a broad virtual data resource with tools for the ornithological community |
Home | Scientific Programme | Officers | Venue | Accommodation | Tours | Past Congresses
| last updated 04 Aug 06 |
for further information: info@i-o-c.org |